<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Money Progress</title>
	<atom:link href="http://passivemoneyprogress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://passivemoneyprogress.com</link>
	<description>Earning income passively and tracking it actively</description>
	<lastBuildDate>Mon, 30 May 2011 18:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>iPhone Apps as a source of passive income</title>
		<link>http://passivemoneyprogress.com/2011/05/30/iphone-apps-as-a-source-of-passive-income/</link>
		<comments>http://passivemoneyprogress.com/2011/05/30/iphone-apps-as-a-source-of-passive-income/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=43</guid>
		<description><![CDATA[Last week I released my first iOS/iPhone app as a source of passive income. Since this is my first app I am using it to see how well this can work and if it is worth the time to create &#8230; <a href="http://passivemoneyprogress.com/2011/05/30/iphone-apps-as-a-source-of-passive-income/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I released my first iOS/iPhone app as a source of passive income. Since this is my first app I am using it to see how well this can work and if it is worth the time to create apps.  When thinking about the apps I want to create most of them are 1 or 2 screens and very simple. Since I can code them I try to limit them to 1 day of creation and another day or debugging and testing with real users. If I were to build these apps for a client I would charge between 500.00 &#8211; 1000.00 dollars. So the app has to at least make this much for me to consider this a success. If the app gets some traction then I will look at enhancing the app or making a plus version that I can sell and remove the ads from it.</p>
<p>Here is where the app is right now.</p>
<ul>
<li>Total downloads 484 (since May 26 2011)</li>
<li>Total add revenue 4.65 or about 1.00 a day.</li>
</ul>
<p>So we have some work to do.  However I have added another stream of income and if I do nothing else with app in 2 years I will break even on the app.</p>
<p>I am excited to see where this goes once people get back to work. There are also some enhancements that I want to make to help the app spread virally.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F05%2F30%2Fiphone-apps-as-a-source-of-passive-income%2F&amp;title=iPhone%20Apps%20as%20a%20source%20of%20passive%20income"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/05/30/iphone-apps-as-a-source-of-passive-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report For April 2011</title>
		<link>http://passivemoneyprogress.com/2011/05/17/progress-report-for-april-2011/</link>
		<comments>http://passivemoneyprogress.com/2011/05/17/progress-report-for-april-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress Report]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=37</guid>
		<description><![CDATA[This is the last month that I have to catch up on. So far the trend is up every month. This is great!  Lets see what April&#8217;s earnings look like. Income Break Down Google Adsense Income: $20.76 eBay Partner Network: &#8230; <a href="http://passivemoneyprogress.com/2011/05/17/progress-report-for-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the last month that I have to catch up on. So far the trend is up every month. This is great!  Lets see what April&#8217;s earnings look like.</p>
<p><strong>Income Break Down</strong></p>
<ul>
<li>Google Adsense Income: $20.76</li>
<li>eBay Partner Network: $127.25</li>
</ul>
<p><strong>Grand Total:</strong> $148.01</p>
<p>Boo!  This month I made $51.69 less then March. The month started out really strong but then something happened. Maybe the high price of gas is cutting into people&#8217;s spending habits.  I think it is also time for me to build more sites, as I have not done any since Dec.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F05%2F17%2Fprogress-report-for-april-2011%2F&amp;title=Progress%20Report%20For%20April%202011"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/05/17/progress-report-for-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report for March 2011</title>
		<link>http://passivemoneyprogress.com/2011/05/17/progress-report-for-march-2011/</link>
		<comments>http://passivemoneyprogress.com/2011/05/17/progress-report-for-march-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress Report]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=35</guid>
		<description><![CDATA[Still Catching up to May 2011. Income Break Down Google Adsense Income: $27.39 eBay Partner Network: $172.30 Grand Total: $199.69 Wow the trend is good, UP UP UP. Another record breaking month. This month I earned $78.55 more than last &#8230; <a href="http://passivemoneyprogress.com/2011/05/17/progress-report-for-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Still Catching up to May 2011.</p>
<p><strong>Income Break Down</strong></p>
<ul>
<li>Google Adsense Income: $27.39</li>
<li>eBay Partner Network: $172.30</li>
</ul>
<p><strong>Grand Total:</strong> $199.69</p>
<p>Wow the trend is good, UP UP UP. Another record breaking month. This month I earned $78.55 more than last month. Looking at the data from eBay there is one day where my earnings was 25.00. If I could net that ever day things would be really nice.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F05%2F17%2Fprogress-report-for-march-2011%2F&amp;title=Progress%20Report%20for%20March%202011"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/05/17/progress-report-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report for Feb 2011</title>
		<link>http://passivemoneyprogress.com/2011/05/17/progress-report-for-feb-2011/</link>
		<comments>http://passivemoneyprogress.com/2011/05/17/progress-report-for-feb-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress Report]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=32</guid>
		<description><![CDATA[This is earning report is way over due as well. Catching up to May. Income Break Down Google Adsense Income: $25.19 eBay Partner Network: $95.95 Grand Total: $121.14 Awesome. I earned $29.68 more this month than Jan 2011. This is &#8230; <a href="http://passivemoneyprogress.com/2011/05/17/progress-report-for-feb-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is earning report is way over due as well. Catching up to May.</p>
<p><strong>Income Break Down</strong></p>
<ul>
<li>Google Adsense Income: $25.19</li>
<li>eBay Partner Network: $95.95</li>
</ul>
<p><strong>Grand Total:</strong> $121.14</p>
<p>Awesome. I earned $29.68 more this month than Jan 2011. This is the first month (since I have been tracking things) that I broke the $100.00  barrier. The eBay income was nice this month. Again no corrective action since I am doing the earnings report too late.  Lets hope this upward trend continues.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F05%2F17%2Fprogress-report-for-feb-2011%2F&amp;title=Progress%20Report%20for%20Feb%202011"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/05/17/progress-report-for-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress for Jan 2011</title>
		<link>http://passivemoneyprogress.com/2011/05/17/progress-for-jan-2011/</link>
		<comments>http://passivemoneyprogress.com/2011/05/17/progress-for-jan-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress Report]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=28</guid>
		<description><![CDATA[I know this post is waaaaay late. I finally have a breather so I will go back and do all the earnings reports for 2011 Jan &#8211; April. Income Break Down Google Adsense Income: $29.54 eBay Partner Network: $61.92 Grand &#8230; <a href="http://passivemoneyprogress.com/2011/05/17/progress-for-jan-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this post is waaaaay late. I finally have a breather so I will go back and do all the earnings reports for 2011 Jan &#8211; April.</p>
<p><strong>Income Break Down</strong></p>
<ul>
<li>Google Adsense Income: $29.54</li>
<li>eBay Partner Network: $61.92</li>
</ul>
<p><strong>Grand Total:</strong> $91.46</p>
<p>This was not as good as Dec 2010. In fact I earned $5.46  less.  Since I am writing this in May of 2011 I really can&#8217;t take any corrective action but lets see how next month looks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F05%2F17%2Fprogress-for-jan-2011%2F&amp;title=Progress%20for%20Jan%202011"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/05/17/progress-for-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report for December 2010</title>
		<link>http://passivemoneyprogress.com/2011/01/03/progress-report-for-december-2010/</link>
		<comments>http://passivemoneyprogress.com/2011/01/03/progress-report-for-december-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress Report]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=23</guid>
		<description><![CDATA[Here is my first in what I hope will be a monthly report of my progress and where I am at with my passive income. This month will serve as a baseline measurement for all other measurements and reports.  For &#8230; <a href="http://passivemoneyprogress.com/2011/01/03/progress-report-for-december-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my first in what I hope will be a monthly report of my progress and where I am at with my passive income. This month will serve as a baseline measurement for all other measurements and reports.  For some this will not be that impressive but I have done nothing with these sources of income and they just sit out there an run by themselves.  Part of reporting the income will help motivate myself.</p>
<p><strong>Income Break Down</strong></p>
<ul>
<li>Google Adsense Income: $25.07</li>
<li>eBay Partner Network: $71.88</li>
</ul>
<p><strong>Grand Total:</strong> $96.95</p>
<p>This isn&#8217;t too bad, but I know I can do better! My goal for January is to double this, so I now have a target goal of $193.90 of passive income for the month. To accomplish this goal I plan to put some effort into <a href="http://passivemoneyprogress.com/2010/12/31/its-all-about-link-building/">link building</a> and maybe setup 1 niche site a week.  I also need to start exploring more income resources.</p>
<p>Time to get busy for 2011 !</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2011%2F01%2F03%2Fprogress-report-for-december-2010%2F&amp;title=Progress%20Report%20for%20December%202010"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2011/01/03/progress-report-for-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Link Building.</title>
		<link>http://passivemoneyprogress.com/2010/12/31/its-all-about-link-building/</link>
		<comments>http://passivemoneyprogress.com/2010/12/31/its-all-about-link-building/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=16</guid>
		<description><![CDATA[Today I was in a meeting all day with some partners working on  a new venture. This site we are working on will sell Auto Parts online. We spent many months putting the product catalog together and soft launched the &#8230; <a href="http://passivemoneyprogress.com/2010/12/31/its-all-about-link-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I was in a meeting all day with some partners working on  a new venture. This site we are working on will sell <a href="http://www.mypartsgarage.com">Auto Parts</a> online. We spent many months putting the product catalog together and soft launched the site last month. The site has a lot of lot of competition from some other sites but we feel we can make a go of it. As we were reviewing the site today and trying to increase traffic, I came to the conclusion that it is all about the links. So my tip for you today is that once you get your site online and you are ready to receive traffic then it is time to build links.  There are lots of interesting place to build links on. I don&#8217;t think that any of these are magic bullets and I don&#8217;t think you should automate this. One these sites you should want to create quality and relevant so that your content is approved and it is not identified as spam. The other thing that you want to avoid is to post the same content to multiple places.  I have a short list of the types of sites that I think are worth linking from, at least in the beginning.</p>
<p><strong>Blogs</strong> This is a pretty easy place to get a link from. Doing a search for your topic or keyword and then making a relevant comment with a link to your site is an easy to do thing. This does take time as you should craft your content to be relevant to the post you are commenting on.</p>
<p><strong>Forums</strong> There are forums on almost any topic that you can come up with these days. Again you start with a search for your keyword and the word &#8220;forum&#8221;. This will get you some results where you can make posts. Perhaps you can include a link in your signature or create a link to the site in the post itself. Again write relevant good content and you should not have a problem. If you are too spammy your post may be removed by the moderator.</p>
<p><strong>What I Did Today</strong></p>
<ul>
<li>Installed Broken Link Checker plugin.</li>
<li>Installed Easy Privacy Policy plugin.</li>
<li>Installed Yet Another Related Post plugin.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2010%2F12%2F31%2Fits-all-about-link-building%2F&amp;title=It%26%238217%3Bs%20All%20About%20Link%20Building."><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2010/12/31/its-all-about-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Income Defenitions</title>
		<link>http://passivemoneyprogress.com/2010/12/29/passive-income-defenitions/</link>
		<comments>http://passivemoneyprogress.com/2010/12/29/passive-income-defenitions/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Defenitions]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=10</guid>
		<description><![CDATA[Passive income in the most simplest sense is money earned while you are not actively doing something. Typically the way that most people earn  money is by trading time for money. When you work a nine to five job you &#8230; <a href="http://passivemoneyprogress.com/2010/12/29/passive-income-defenitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Passive income in the most simplest sense is money earned while you are not actively doing something. Typically the way that most people earn  money is by trading time for money. When you work a nine to five job you are trading those 8 hours for money paid to you by your boss, or company.  So to level the field I thought I would use this post to define some terms that will be used quite a bit.</p>
<p><strong>J.O.B</strong> is the activity that you trade your time for money. You may have too much to do or not enough to do however you are expected to do this activity for the allotted amount of time. Most people will do thier job till they decided to retire usually at the age of 65 to 70 years of age.I am trying to eliminate one of my J.O.Bs.</p>
<p><strong>Passive</strong> is defined as the opposite of active. This is something that happens when you are not actively doing something. The ultimate goal for me is to earn income passively or &#8220;while I sleep&#8221;</p>
<p><strong>Income</strong> this is the money that one earns. Any money that comes in and does not go out is income. This could be interest from a bank account, the money earned from an investment or income from affiliate marketing.</p>
<p><strong>Progress</strong> this is the status of an action since it was last evaluated. I plan to report my progress monthly. Progress will be anything from working on this blog to reporting monthly income from my various projects/experiments.</p>
<p><strong>Passive Income</strong> the definition of this term is a little tricky. Taken literally this would be income that is earned while you didn&#8217;t do anything. While this is the eventual goal this takes a lot of up front work. You may spend 40 hours working on a project to get it to a point where it could generate income, but not actually earn any income from it. It isn&#8217;t until it is unleashed on the world that you derive income from it. It this point you may work on another project or go on vacation. Those who create another stream of income via another project will be better off in the long run.</p>
<p><strong>What I did today</strong> (the progress part <img src='http://passivemoneyprogress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<ul>
<li>Installed an <a href="http://yoast.com/wordpress/seo/">SEO Plugin from YOAST</a> testing this one out</li>
<li>Enable Google Webmaster Tools, and Yahoo Site explorer with the help of the Yoast SEO Plugin Tool</li>
<li>Installed Google Analytics Plugin and hooked it up.</li>
<li>Wrote this post!</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2010%2F12%2F29%2Fpassive-income-defenitions%2F&amp;title=Passive%20Income%20Defenitions"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2010/12/29/passive-income-defenitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year a New Blog</title>
		<link>http://passivemoneyprogress.com/2010/12/28/a-new-year-a-new-blog/</link>
		<comments>http://passivemoneyprogress.com/2010/12/28/a-new-year-a-new-blog/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://passivemoneyprogress.com/?p=5</guid>
		<description><![CDATA[While the new year is a couple of days away I thought I would get started a little early on my new years resolution by starting this blog.  Earning money passively or &#8220;on the side&#8221; has been something I have &#8230; <a href="http://passivemoneyprogress.com/2010/12/28/a-new-year-a-new-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the new year is a couple of days away I thought I would get started a little early on my new years resolution by starting this blog.  Earning money passively or &#8220;on the side&#8221; has been something I have been trying to do for the last two years. I have experimented with various ways from the traditional ways to the more modern ways like affiliate marketing. I am starting this blog to help me track what I am doing and to maybe encourage myself a little. I hope that if by writing it down that I will take action on earning a passive income everyday. Using passive income I hope to replace 1 of my three jobs that I am currently working.</p>
<p>During the next year I hope to experiment more with passive money ideas and document what I am doing as well as reporting the results (progress), hence the name of this blog . If I get a couple of users along the way all the better. Maybe I can help some other people out and maybe we all can learn something along the way.</p>
<p>So lets get started shall we?</p>
<p>My Short  Term Plan</p>
<ul>
<li>Work on the blog for 1 hour a day (not very passive is it?)</li>
<li>Report on the blog the actions that I took that day</li>
<li>Report monthly the income that is earned passively</li>
</ul>
<p>What I did today:</p>
<ul>
<li>Registered the domain name</li>
<li>Setup hosting on a co-located server I already have.</li>
<li>Setup a basic wordpress install</li>
<li>Wrote this post!</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpassivemoneyprogress.com%2F2010%2F12%2F28%2Fa-new-year-a-new-blog%2F&amp;title=A%20New%20Year%20a%20New%20Blog"><img src="http://passivemoneyprogress.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://passivemoneyprogress.com/2010/12/28/a-new-year-a-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
